|
|
||
|
Visitor Page |
Sight Seeing |
Calendar |
Link To Us |
Posters |
Laker Prints |
Music |
Book Directory |
Hiking |
ePostCards |
Msg Board
|
|
| Check out our new Message Board Forum. |
|
LA Photos Home : CA Photos Home : |
Posters Home : Pacific Ten Conference University Posters |
Washington PAC-10 Schools
University of Washington Landmark Publishing Co. Buy This Art Print At AllPosters.com
Washington State University Landmark Publishing Co. Buy This Art Print At AllPosters.com Oregon PAC-10 Schools
University of Oregon Landmark Publishing Co. Buy This Art Print At AllPosters.com
Oregon State University Landmark Publishing Co. Buy This Art Print At AllPosters.com Arizona PAC-10 Schools
University of Arizona Landmark Publishing Co. Buy This Art Print At AllPosters.com
Arizona State University Landmark Publishing Co. Buy This Art Print At AllPosters.com Pacific 10 Schools Who Won The Men's Basketball National Championship: Year Record 1997 Arizona 1995 UCLA 1975 UCLA 1973 UCLA 1972 UCLA 1971 UCLA 1970 UCLA 1969 UCLA 1968 UCLA 1967 UCLA 1965 UCLA 1964 UCLA 1959 California 1942 Stanford 1939 Oregon Pacific 10 Schools Who Are National Football Champions: YEAR CHAMPION 1991 Washington/Miami(FL) 1974 USC/Oklahoma 1972 USC 1967 USC 1962 USC 1954 UCLA/Ohio State 1932 USC 1931 USC 1922 California/Cornell/Princeton 1921 California/Cornell 1920 California |
California PAC-10 Schools The four Pacific 10 Schools in the state of California are UCLA, USC, Stanford and Cal Berkely. In football each PAC-10 school gets a bye against one other conference school each season since there are 8 conference games and 10 schools. However, the 4 California schools always get the bye against out of state schools so that they get to play each other each and every year.
University of California, Los Angeles - UCLA Buy This Art Print At AllPosters.com
University of S. California USC Buy This Art Print At AllPosters.com
Stanford University Landmark Publishing Co. Buy This Art Print At AllPosters.com
University of California, Berkeley Buy This Art Print At AllPosters.com University of California Los Angeles(UCLA) University of Southern Califorina(USC) University of California Berkely Stanford University One of the most famous athletes to ever attend Stanford University was Tiger Woods. This Stanford Cardinal took over the golf world at a young age and is arguably the best golfer of all time.
Tiger Woods Buy This Art Print At AllPosters.com UCLA is where athletes of many different sports played school. Troy Aikman played football for the Bruins. Kareem Abdul-Jabbar played basketball for UCLA. Jackie Robinson played both baseball and football at UCLA.
Jackie Robinson Stealing Home, May 18, 1952 Nat Fein Buy This Art Print At AllPosters.com USC was a football factory at one point in time. Some of the all-time greats are Trojans like Marcus Allen, OJ Simpson, Ronnie Lott and Keyshawn Johnson.
Keyshawn Johnson - ©Photofile 8 in x 10 in Buy This Photo At AllPosters.com Framed | Mounted California Berkeley is where one of the best point guards in the history of the NBA played basketball. Jason Kidd played hoops as a Cal Bear before moving on to the NBA.
Jason Kidd Buy This Poster At AllPosters.com |
Barry Bonds - 500th HR - ©Photofile 8 in x 10 in Buy This Photo At AllPosters.com Framed | Mounted The University of Arizona Wildcats have been a basketball powerhouse under Lute Olson. Many NBA players like Richard Jefferson, Damon Stoudamire, and Michael Dickerson.
Damon Stoudamire - ©Photofile 8 in x 10 in Buy This Photo At AllPosters.com Framed | Mounted
Drew Bledsoe - ©Photofile 8 in x 10 in Buy This Photo At AllPosters.com Framed | Mounted The University of Washington Huskies have had some solid football teams in recent years. They got a piece of the 1991 National Championship, sharing it with Miami of Florida. Corey Dillon attended UDub before going to the NFL.
Corey Dillon - ©Photofile 8 in x 10 in Buy This Photo At AllPosters.com Framed | Mounted
Gary Payton - ©Photofile 8 in x 10 in Buy This Photo At AllPosters.com Framed | Mounted The University of Oregon Ducks have had some good football players on their team. Dan Fouts played at Oregon before moving on. More recently, Joey Harrington played for the Ducks before going on to the NBA.
Joey Harrington - ©Photofile 8 in x 10 in Buy This Photo At AllPosters.com Framed | Mounted NCAA Division I Football Championships: YEAR CHAMPION 2002 Ohio State 2001 Miami(FL) 2000 Oklahoma 1999 Florida State 1998 Tennessee 1997 Michigan/Nebraska 1996 Florida 1995 Nebraska 1994 Nebraska 1993 Florida State 1992 Alabama 1991 Washington/Miami(FL) 1990 Colorado/Georgia Tech 1989 Miami(FL) 1988 Notre Dame 1987 Miami(FL) 1986 Penn State 1985 Oklahoma 1984 BYU 1983 Miami(FL) 1982 Penn State 1981 Clemson 1980 Georgia 1979 Alabama 1978 Alabama/USC 1977 Notre Dame 1976 Pittsburgh 1975 Oklahoma 1974 USC/Oklahoma 1973 Notre Dame/Alabama 1972 USC 1971 Nebraska 1970 Nebraska/Texas/Ohio State 1969 Texas 1968 Ohio State 1967 USC 1966 Notre Dame/Michigan State 1965 Michigan State/Alabama 1964 Alabama/Arkansas/Notre Dame 1963 Texas 1962 USC 1961 Alabama/Ohio State 1960 Minnesota/Mississippi 1959 Syracuse 1958 LSU/Iowa 1957 Ohio State/Auburn 1956 Oklahoma 1955 Oklahoma 1954 UCLA/Ohio State 1953 Maryland 1952 Michigan State 1951 Tennessee 1950 Oklahoma 1949 Notre Dame 1948 Michigan 1947 Notre Dame 1946 Notre Dame 1945 Army 1944 Army 1943 Notre Dame 1942 Ohio State 1941 Minnesota 1940 Minnesota 1939 Texas A&M 1938 Texas Christian 1937 Pittsburgh 1936 Minnesota 1935 Minnesota 1934 Minnesota 1933 Michigan 1932 USC 1931 USC 1930 Alabama/Notre Dame 1929 Notre Dame 1928 Georgia Tech 1927 Illinois/Yale 1926 Alabama/Stanford 1925 Alabama 1924 Notre Dame 1923 Illinois/Michigan 1922 California/Cornell/Princeton 1921 California/Cornell 1920 California 1919 Harvard/Illinois/Notre Dame/Texas A&M 1918 Michigan/Pittsburgh 1917 Georgia Tech 1916 Pittsburgh 1915 Cornell 1914 Army 1913 Harvard 1912 Harvard/Penn State 1911 Penn State/Princeton 1910 Harvard/Pittsburgh 1909 Yale 1908 LSU/Pennsylvania 1907 Yale 1906 Princeton 1905 Chicago 1904 Michigan/Pennsylvania 1903 Michigan/Princeton 1902 Michigan 1901 Michigan 1900 Yale 1899 Harvard 1898 Harvard 1897 Pennsylvania 1896 Lafayette/Princeton 1895 Pennslyvania 1894 Yale 1893 Princeton 1892 Yale 1891 Yale 1890 Harvard 1889 Princeton 1888 Yale 1887 Yale 1886 Yale 1885 Princeton 1884 Yale 1883 Yale 1882 Yale 1881 Yale 1880 Princeton/Yale 1879 Princeton 1878 Princeton 1877 Yale 1876 Yale 1875 Harvard 1874 Yale 1873 Princeton 1872 Princeton 1871 None Selected 1870 Princeton 1869 Princeton NCAA Men's Basketball Champions: Year Record 1999 Connecticut 1998 Kentucky 1997 Arizona 1996 Kentucky 1995 UCLA 1994 Arkansas 1993 North Carolina 1992 Duke 1991 Duke 1990 UNLV 1989 Michigan 1988 Kansas 1987 Indiana 1986 Louisville 1985 Villanova 1984 Georgetown 1983 NC State 1982 North Carolina 1981 Indiana 1980 Louisville 1979 Michigan State 1978 Kentucky 1977 Marquette 1976 Indiana 1975 UCLA 1974 NC State 1973 UCLA 1972 UCLA 1971 UCLA 1970 UCLA 1969 UCLA 1968 UCLA 1967 UCLA 1966 Texas Western 1965 UCLA 1964 UCLA 1963 Loyola-IL 1962 Cincinnati 1961 Cincinnati 1960 Ohio State 1959 California 1958 Kentucky 1957 North Carolina 1956 San Francisco 1955 San Francisco 1954 La Salle 1953 Indiana 1952 Kansas 1951 Kentucky 1950 CCNY 1949 Kentucky 1948 Kentucky 1947 Holy Cross 1946 Oklahoma A&M 1945 Oklahoma A&M 1944 Utah 1943 Wyoming 1942 Stanford 1941 Wisconsin 1940 Indiana 1939 Oregon 1938 Temple |
|
LA Photos Home : CA Photos Home : |
Posters Home : Pacific Ten Conference University Posters |
|
|
|
|
||
|
Visitor Page |
Sight Seeing |
Calendar |
Link To Us |
Posters |
Laker Prints |
Music |
Book Directory |
Hiking |
ePostCards |
Msg Board
|
|
| Check out our new Message Board Forum. |